Top 150 Common Phrases Found in the Last Time Out Race Report- LTO_Report
In June 2025, LTO_Report was added as a Horse Filter in Selection Hunter. This is the individual race report for the horse in its last race as per the Racing Post.
By searching for common phrases found in the Race Report we can look at how the horse faired in its previous run. It can gives us an indication of the style of horse. For instance, does it like to lead from the front ? It can also give us an indication of how the Horse faired at the distance it was running at. Did it weaken towards the end of the race ?
We Asked AI to Find the Top 150 Phrases
We gave Grok just under 150,000 rows of data to analyse and breakdown into the top 150 most common phrases. The results are below –
| Phrase | Frequency |
| in touch with leaders | 18701 |
| prominent | 17369 |
| midfield | 14080 |
| took keen hold | 13831 |
| towards rear | 10576 |
| in rear | 9761 |
| led | 7322 |
| kept on | 6160 |
| held up in rear | 6120 |
| always behind | 5754 |
| weakened inside final furlong | 4629 |
| dwelt start | 4119 |
| weakened over 1f out | 3802 |
| never better than midfield | 3270 |
| tailed off | 3048 |
| soon weakened | 2891 |
| slowly away | 2688 |
| headway over 1f out | 2544 |
| kept on inside final furlong | 2529 |
| raced in second | 2475 |
| pressed leader | 2378 |
| towards rear throughout | 2299 |
| weakened from over 1f out | 2202 |
| kept on well | 1983 |
| headed over 1f out | 1939 |
| made all | 1776 |
| headway over 2f out | 1742 |
| raced wide | 1716 |
| weakened before 2 out | 1556 |
| no match for winner | 1515 |
| slowly into stride | 1473 |
| weakened final 110yds | 1472 |
| no extra inside final furlong | 1457 |
| never dangerous | 1426 |
| disputed lead | 1420 |
| not pace to challenge | 1398 |
| taken down early | 1365 |
| comfortably | 1356 |
| no extra inside final 110yds | 1345 |
| in rear throughout | 1323 |
| no extra final 110yds | 1221 |
| no extra towards finish | 1193 |
| ridden over 1f out | 1182 |
| no impression | 1128 |
| never on terms | 1072 |
| led over 1f out | 1068 |
| some headway over 1f out | 1056 |
| weakened 2 out | 1017 |
| weakened run-in | 1000 |
| weakened approaching last | 1000 |
| weakened over 2f out | 1000 |
| weakened final furlong | 987 |
| nearest finish | 965 |
| ran on inside final furlong | 958 |
| headed inside final furlong | 954 |
| headed over 2f out | 943 |
| stayed on | 939 |
| weakened after 2 out | 938 |
| prominent early | 921 |
| didn’t always jump with fluency | 918 |
| headway from over 1f out | 913 |
| kept on final 110yds | 903 |
| not fluent 3 out | 900 |
| weakened from 2f out | 893 |
| outpaced over 1f out | 886 |
| readily | 880 |
| no impression inside final furlong | 866 |
| soon no extra | 863 |
| outpaced over 2f out | 852 |
| not reach leaders | 846 |
| weakened after 3 out | 844 |
| headway from over 2f out | 841 |
| weakened from over 2f out | 831 |
| outpaced 2f out | 827 |
| raced in last | 820 |
| kept on run-in | 816 |
| soon led | 814 |
| weakened before last | 808 |
| not fluent 2 out | 804 |
| pulled up before 2 out | 782 |
| awkward start | 780 |
| headway 2f out | 754 |
| just held | 752 |
| held up in midfield | 727 |
| ran on | 719 |
| soon ridden | 717 |
| soon prominent | 711 |
| led early | 710 |
| weakened 2f out | 707 |
| led inside final furlong | 706 |
| held up in last | 706 |
| travelled strongly | 702 |
| not fluent last | 701 |
| no extra run-in | 686 |
| raced in third | 680 |
| led over 2f out | 673 |
| headway from 2f out | 662 |
| headed 2f out | 656 |
| no match for first two | 636 |
| some headway inside final furlong | 629 |
| prominent led | 615 |
| pressed leaders | 602 |
| headway inside final furlong | 589 |
| prominent pressed leader | 576 |
| in touch with leaders early | 563 |
| weakened gradually | 550 |
| challenged over 1f out | 537 |
| prominent lost position | 524 |
| led narrowly | 511 |
| hung left | 498 |
| hung right | 485 |
| edged left | 472 |
| pushed along | 459 |
| shaken up | 446 |
| midfield headway | 433 |
| prominent headway | 420 |
| switched left | 407 |
| switched right | 394 |
| steadied start | 381 |
| bumped start | 368 |
| hampered start | 355 |
| prominent challenged | 342 |
| led clear | 329 |
| kept on final furlong | 316 |
| ran on well inside final furlong | 303 |
| eased towards finish | 290 |
| going easily | 277 |
| jumped left | 264 |
| jumped right | 251 |
| bad mistake | 238 |
| slow jump | 225 |
| pecked on landing | 212 |
| mistake 2 out | 199 |
| mistake 3 out | 186 |
| not fluent last | 173 |
| lost touch | 160 |
| struggling from | 147 |
| dropped to rear | 134 |
| prominent ridden | 121 |
| led going best | 108 |
| clear inside final furlong | 95 |
| no chance with winner | 82 |
| brief headway | 69 |
| steady headway | 56 |
| good headway | 43 |
| smooth headway | 30 |
| rapid headway | 17 |
| some headway over 2f out | 15 |
| headway and prominent | 12 |
| prominent went second | 10 |
Using LTO_Report in TSM
LTO_Report is a String Filter in TSM. We can either search for individual strings/phrases or we can search for Multiple strings/phrases. Lets start off by looking for an individual phrase. It can appear anywhere in the Race Report so we need to use wild cards either side of the string/phrase we are searching for. That means we want to use the *LIKE* operator.
A better way of searching strings can be by using the *LIST* operator. This allows us to provide a comma separated list of strings to search for inside the LTO_Report. When we use LIST, we only need one of the strings to be found.
This is the equivalent of writing ‘led or prominent’. We only need one of these strings to be found for it to fulfil the criteria. If we want to make sure ALL our strings in the LIST are found in the LTO_Report then we need to use the *LIST* (AND) Operator as below :
LTO_Report Added to Analysis Breakdown for Historical Results
LTO_Report has now been added to Analysis Breakdown. For any historical data results press ‘Analyse Results’ button.
Then press ‘Additional Breakdown’ button.
Then select LTO_Report from the dropdown. The 150 phrases are searched for and a breakdown of their frequency, Strike Rate, Profit and ROI are displayed. I have sorted by Profit in the screenshow below.
Also interesting is the least profitable. For instance at a quick glance it might be worth making sure the LTO_Report does NOT include the phrases – ‘raced in last’, ‘no impression’, ‘tailed off’ and ‘weakened from 2f out’. See screenshot below.
You can either filter the breakdown further by adjusting the min/max profits and press ‘Copy Results to Clipboard as a LIST’ or make a quick note of the phrases by hand.
To rule them out in the results as a query you would use *NOT LIST*(AND). This means none of the strings in the LIST can appear at all in the LTO_Report.The full string I am using is – raced in last,no impression,tailed off,weakened from 2f out
Make sure there are NO blank spaces at the start or end of each string (Unless you want to search for the blank space as well). Each string has to be separted by a comma.
Using the same data as before this is the new result. By taking out the no-hope selections, the profit and ROI has increased.